UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF FEBRUARY, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
02-01-12 | Balance b/f | 28,500.00 | |||
02-05-12 | Contribution forms received | 81,500.00 | |||
02-06-12 | E72CY486 | Funds transferred to Mwanza | 81,500.00 | ||
02-04-12 | Membership fees-NELIUS PROJESTUS | 3,000.00 | |||
02-06-12 | Membership fees-DANIEL KAWED | 2,000.00 | |||
02-06-12 | E7905481 | Funds transferred to Mwanza | 17,000.00 | ||
02-06-12 | Transaction costs | 200.00 | |||
17/2/2012 | Membership fees-MARTIN ERASTO | 5,000.00 | |||
18/2/2012 | Membership fees-BRIAN ARCHIBALD | 10,000.00 | |||
20/2/2012 | Membership fees-FRANK ISSA | 5,000.00 | |||
29/2/2012 | Balance c/f | 36,300.00 | |||
135,000.00 | 135,000.00 | ||||
UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF MARCH, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
03-01-12 | Balance b/f | 36,300.00 | |||
03-12-12 | Membership fees-BONIFACE MBILINYI | 5,000.00 | |||
27/3/2012 | Membership fees-JOSHUA MUGHANGA | 15,000.00 | |||
31/3/2012 | Balance c/f | 56,300.00 | |||
56,300.00 | 56,300.00 | ||||
UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF APRIL, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
04-01-12 | Balance b/f | 56,300.00 | |||
04-01-12 | Membership fees-KELVIN NGOWI | 10,000.00 | |||
04-01-12 | Membership fees-LUFINGO MWAKAGILE | 10,000.00 | |||
04-03-12 | Membership fees-ANAEL NANYARO | 5,000.00 | |||
04-03-12 | Membership fees-JAPHET LUTAMBI | 10,000.00 | |||
04-03-12 | Membership fees-SAMWELI MBANDO | 2,500.00 | |||
04-04-12 | Membership fees-DORICE R. MUNISI | 4,500.00 | |||
04-04-12 | Membership fees-ARNOLD TARIMO | 10,000.00 | |||
04-04-12 | Membership fees-JAMES MICHAEL | 20,000.00 | |||
04-08-12 | Membership fees-MARTIN ERASTO | 5,000.00 | |||
04-09-12 | Membership fees-ARNOLD KATUNZI | 2,000.00 | |||
16/4/2012 | Membership fees-LUSEKELO MWASANDOBE | 10,000.00 | |||
16/4/2012 | Membership fees-EMANUEL PHILIMON | 10,000.00 | |||
19/4/2012 | Registration at Umbwe | 6,000.00 | |||
21/4/2012 | community mobilization | 9,000.00 | |||
21/4/2012 | Stationery expenses | 2,000.00 | |||
21/4/2012 | Membership fees-MRISHO MIGESI | 10,000.00 | |||
21/4/2012 | Membership fees-EMMANUEL DANIEL | 10,000.00 | |||
21/4/2012 | Membership fees-OBED LOTANG'AMWAKI | 10,000.00 | |||
25/4/2012 | Membership fees-VIVIAN KASSELA | 57,500.00 | |||
27/4/2012 | Stationery expenses | 5,600.00 | |||
27/4/2012 | Community mobilization | 5,000.00 | |||
28/4/2012 | Membership fees-EMMANUEL SANKA | 20,000.00 | |||
30/4/2012 | Balance c/f | 235,200.00 | |||
262,800.00 | 262,800.00 | ||||
UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF MAY, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
05-01-12 | Balance b/f | 235,200.00 | |||
2/5/2012 | G40PI639 | Membership fees-EMMANUEL MWAKYEMBE | 10,000.00 | ||
02-07-12 | G51SZ266 | Membership fees-ANAEL NANYARO | 5,000.00 | ||
05-11-12 | Membership fees-JOEL P. MUSHI | 10,000.00 | |||
05-11-12 | MBEYA Contributions | 231,500.00 | |||
05-12-12 | MBEYA Program | 231,500.00 | |||
16/5/2012 | Membership fees-PIUS TEMBA | 9,000.00 | |||
16/5/2012 | Membership fees-JOHNSON GORDIAN | 5,000.00 | |||
25/5/2012 | DSM Contributions | 100,000.00 | |||
26/5/2012 | G93CU638 | Funds transferred to DSM | 110,000.00 | ||
26/5/2012 | Transaction costs | 2,000.00 | |||
26/5/2012 | DSM programme | 90,000.00 | |||
31/5/2012 | Balance c/f | 172,200.00 | |||
605,700.00 | 605,700.00 | ||||
UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF JUNE, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
06-01-12 | Balance b/f | 172,200.00 | |||
06-02-12 | H08NO002 | Funds transferred to Arusha | 149,000.00 | ||
22/6/2012 | H54EU696 | Membership fees-ANAEL NANYARO | 5,000.00 | ||
22/6/2012 | H54GU503 | Membership fees- | 10,000.00 | ||
30/6/2012 | Balance c/f | 38,200.00 | |||
187,200.00 | 187,200.00 | ||||
UPENDO FOUNDATION | |||||
OUTREACH PROGRAMMES | |||||
INCOME AND EXPENDITURE FOR THE MONTH OF JULY, 2012. | |||||
Date | Entry No. | Chq / Rcpt. No. | Description | DR | CR |
07-01-12 | Balance b/f | 38,200.00 | |||
07-02-12 | H75JU614 | Membership fees-BONIFACE JACKSON | 5,000.00 | ||
07-03-12 | H79EW428 | Funds received from Mbeya | 75,000.00 | ||
13/7/2012 | I03BF554 | Membership fees-LOVETY PHILIMON | 10,800.00 | ||
14/7/2012 | Funds transfered to Mwanza | 18,000.00 | |||
28/7/2012 | Annual General meeting | 90,000.00 | |||
31/7/2012 | Balance c/f | 21,000.00 | |||
129,000.00 | 129,000.00 | ||||
UPENDO FOUNDATION is an organization which its sole reason is to build a community/society of people who give moral and material support to those who are living in hardship. Inclusive are students, orphans, widows, widowers, disable, the poor and other special groups in our society who need to be assisted in any way. It shall cooperate with anyone/ organization anywhere in the world that has identical aims provided that it does not in any way try to interfere with the organization's belief.
Tuesday, 16 October 2012
INCOME AND EXPENDITURE BETWEEN FEBRUARY AND JULY 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment